Chemistry
1,480 DH
21 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Chemistry remove | DEHN OUD ABIYAD remove | OUD Ref 91300 - 10 Grams remove | Aşk remove | Emerald remove | OUD Ref 91180 - 10 Grams remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chemistry remove | DEHN OUD ABIYAD remove | OUD Ref 91300 - 10 Grams remove | Aşk remove | Emerald remove | OUD Ref 91180 - 10 Grams remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 1,480 DH | 100 DH | Original price was: 3,000 د.م..1,500 DHCurrent price is: 1,500 د.م.. Save 50% | 1,400 DH | 1,400 DH | Original price was: 800 د.م..400 DHCurrent price is: 400 د.م.. Save 50% | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | لما كان لفظ الكيمياء عام يشمل معاني متعددة… اخترنا في بيت القريشي عطرا بهذا الاسم ، لأن العطر من أساسه وغايته وهدفه جلب النفوس الى الرائحة الطيبة ومبعثها ، وجلب الارواح الى بعضها وكأنه كيمياء التقارب بين النفوس . | عشق، عطر مركز من العود والمسك والورد مع نفحات وشذرات الزعفران | زمرد، عطر من خلطة من عود الخشب والزعفران مع نفحات من الورد، لمسة فاخرة ومتعة لا تضاهى | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||
Sold | 0 | 39 | 1 | 6 | 7 | 17 | ||||||||||||||||||||||||||
Shipping |