Tabacco Mood
1,450 DH
26 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Tabacco Mood remove | Fares Oud remove | Aya Sofia remove | Al Gharam Blend remove | AL QASR OUD MUATTAR remove | Black Oud remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tabacco Mood remove | Fares Oud remove | Aya Sofia remove | Al Gharam Blend remove | AL QASR OUD MUATTAR remove | Black Oud remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | 1,450 DH | 750 DH | 168 د.م. – 336 د.م. Save 30% | 168 د.م. – 336 د.م. Save 30% | 540 DH | 1,200 DH | ||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||
Description | كما للتبغ مزاج خاص على الانسان ، كذلك كان التبغ الممزوج بالعود مزاج خاص في الروائح الجذابة. | فارس عود، عطر يتسم بشهامة الفارس وقوة العود يجتمعان في عطر فواح، غامض وأنيق، لغز ينقلك إلى سحر الشرق | خلطة الغرام، يكفيها جمالا اسمها يترك لصاحبها عبقا فوحا | BLACK OUD - عطر برائحة حادة و قوية لكن حلوة و مغرية و جذابة | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||
Sold | 0 | 11 | 14 | 14 | 28 | 19 | ||||||||||||||||||||||||||||
Shipping |