Tabacco Mood
1,450 DH
25 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Tabacco Mood remove | Al Gharam Blend remove | AL QASR OUD MUATTAR remove | Fares Oud remove | Emerald remove | Loban remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tabacco Mood remove | Al Gharam Blend remove | AL QASR OUD MUATTAR remove | Fares Oud remove | Emerald remove | Loban remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 1,450 DH | 168 د.م. – 336 د.م. Save 30% | 540 DH | 750 DH | 1,400 DH | 900 DH | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||||||||||
Description | كما للتبغ مزاج خاص على الانسان ، كذلك كان التبغ الممزوج بالعود مزاج خاص في الروائح الجذابة. | خلطة الغرام، يكفيها جمالا اسمها يترك لصاحبها عبقا فوحا | فارس عود، عطر يتسم بشهامة الفارس وقوة العود يجتمعان في عطر فواح، غامض وأنيق، لغز ينقلك إلى سحر الشرق | زمرد، عطر من خلطة من عود الخشب والزعفران مع نفحات من الورد، لمسة فاخرة ومتعة لا تضاهى | لبان، عطر من عصارة أشجار اللبان العمانية، فواح ومميز يعطي التميز والأناقة والجاذبية | |||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||
Sold | 0 | 14 | 28 | 11 | 7 | 13 | ||||||||||||||||||||||||||||||||||||
Shipping |