Black Oud
1,200 DH
30 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Black Oud remove | Makhmaria Bakhour For Hair remove | Classic remove | Aşk remove | Luxurious Leather remove | Morning Star remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Oud remove | Makhmaria Bakhour For Hair remove | Classic remove | Aşk remove | Luxurious Leather remove | Morning Star remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 1,200 DH | 460 DH | 1,400 DH | 1,400 DH | Original price was: 1,600 د.م..800 DHCurrent price is: 800 د.م.. Save 50% | Original price was: 1,350 د.م..675 DHCurrent price is: 675 د.م.. Save 50% | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | BLACK OUD - عطر برائحة حادة و قوية لكن حلوة و مغرية و جذابة | عبق العود والعطر المعتق المميز مع عطر كلاسيك ، يعطيك التفرد بين الجميع. | عشق، عطر مركز من العود والمسك والورد مع نفحات وشذرات الزعفران | |||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
Sold | 19 | 0 | 0 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Shipping |