Fares Oud

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Fares Oud remove | Golden Oud remove | Loban remove | Sunrise remove | Chemistry remove | Luxurious Leather remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fares Oud remove | Golden Oud remove | Loban remove | Sunrise remove | Chemistry remove | Luxurious Leather remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 750 DH | 1,400 DH | 900 DH | 1,450 DH | 1,480 DH | Original price was: 1,600 د.م..800 DHCurrent price is: 800 د.م.. Save 50% | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | فارس عود، عطر يتسم بشهامة الفارس وقوة العود يجتمعان في عطر فواح، غامض وأنيق، لغز ينقلك إلى سحر الشرق | جولدن عود، عطر ممزوج بصناعة فرنسية وشرقية تتمتاز بخلاصة العود والعنبر مع رحيق الورد | لبان، عطر من عصارة أشجار اللبان العمانية، فواح ومميز يعطي التميز والأناقة والجاذبية | لما كان لفظ الكيمياء عام يشمل معاني متعددة… اخترنا في بيت القريشي عطرا بهذا الاسم ، لأن العطر من أساسه وغايته وهدفه جلب النفوس الى الرائحة الطيبة ومبعثها ، وجلب الارواح الى بعضها وكأنه كيمياء التقارب بين النفوس . | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 11 | 12 | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |