Fares Oud
750 DH
25 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Fares Oud remove | Loban remove | Golden Oud remove | Morning Star remove | Makhmaria Oud For Hair remove | Tresor remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fares Oud remove | Loban remove | Golden Oud remove | Morning Star remove | Makhmaria Oud For Hair remove | Tresor remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 750 DH | 900 DH | 1,400 DH | Original price was: 1,350 د.م..675 DHCurrent price is: 675 د.م.. Save 50% | 460 DH | 1,400 DH | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | فارس عود، عطر يتسم بشهامة الفارس وقوة العود يجتمعان في عطر فواح، غامض وأنيق، لغز ينقلك إلى سحر الشرق | لبان، عطر من عصارة أشجار اللبان العمانية، فواح ومميز يعطي التميز والأناقة والجاذبية | جولدن عود، عطر ممزوج بصناعة فرنسية وشرقية تتمتاز بخلاصة العود والعنبر مع رحيق الورد | كنز، عطر يمتاز بمكونات ثمينة تمتاز برائحة العود مع انعكاسات الورد والمسك | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
Sold | 11 | 13 | 12 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||
Shipping |