Makhmaria Oud For Hair
460 د.م.
يشاهد هذا الآن 28 شخص

تأكيد الدفع آمن ومضمون
Shipping and Returns
الاسئلة
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Makhmaria Oud For Hair remove | Bomboniere KG-507 remove | Bomboniere KG-508 remove | Black Oud remove | Chemistry remove | Have Fun remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Makhmaria Oud For Hair remove | Bomboniere KG-507 remove | Bomboniere KG-508 remove | Black Oud remove | Chemistry remove | Have Fun remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 460 د.م. | 290 د.م. | 290 د.م. | 1,200 د.م. | 1,480 د.م. | 1,800 د.م. | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | BLACK OUD - عطر برائحة حادة و قوية لكن حلوة و مغرية و جذابة | لما كان لفظ الكيمياء عام يشمل معاني متعددة… اخترنا في بيت القريشي عطرا بهذا الاسم ، لأن العطر من أساسه وغايته وهدفه جلب النفوس الى الرائحة الطيبة ومبعثها ، وجلب الارواح الى بعضها وكأنه كيمياء التقارب بين النفوس . | … كان الامل في الترويح على النفس في البحث عن الفرح بالمرح والاستمتاع لحكايات الحكواتيين، من هذا جاءت فكرة عطر - يامرح - واختيار مواده، والذي يملأ النفس بانتعاشة الفرح ويجعل من مستعمله قبلة النظر والاعتناء. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||
Additional information |
|
|
| |||||||||||||||||||||||||||
تم البيع | 0 | 0 | 0 | 19 | 0 | 0 | ||||||||||||||||||||||||
الشحن |