Tresor

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Tresor remove | Makhmaria Oud For Hair remove | Sunrise remove | Have Fun remove | Al Waab remove | Luxurious Leather remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tresor remove | Makhmaria Oud For Hair remove | Sunrise remove | Have Fun remove | Al Waab remove | Luxurious Leather remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 1,400 DH | 460 DH | 1,450 DH | 1,800 DH | Original price was: 1,300 د.م..650 DHCurrent price is: 650 د.م.. Save 50% | Original price was: 1,600 د.م..800 DHCurrent price is: 800 د.م.. Save 50% | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | كنز، عطر يمتاز بمكونات ثمينة تمتاز برائحة العود مع انعكاسات الورد والمسك | … كان الامل في الترويح على النفس في البحث عن الفرح بالمرح والاستمتاع لحكايات الحكواتيين، من هذا جاءت فكرة عطر - يامرح - واختيار مواده، والذي يملأ النفس بانتعاشة الفرح ويجعل من مستعمله قبلة النظر والاعتناء. | من مزرعة الوعب الشهيرة في قطر ، سمي هذا العطر الجذاب الذي يمزج بين رائحة العسل و عبق الريحان. | |||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
Sold | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Shipping |