Fares Oud

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Fares Oud remove | Dusk remove | Black Oud remove | Classic remove | Tresor remove | Have Fun remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fares Oud remove | Dusk remove | Black Oud remove | Classic remove | Tresor remove | Have Fun remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 750 DH | Original price was: 1,600 د.م..800 DHCurrent price is: 800 د.م.. Save 50% | 1,200 DH | 1,400 DH | 1,400 DH | 1,800 DH | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | فارس عود، عطر يتسم بشهامة الفارس وقوة العود يجتمعان في عطر فواح، غامض وأنيق، لغز ينقلك إلى سحر الشرق | BLACK OUD - عطر برائحة حادة و قوية لكن حلوة و مغرية و جذابة | عبق العود والعطر المعتق المميز مع عطر كلاسيك ، يعطيك التفرد بين الجميع. | كنز، عطر يمتاز بمكونات ثمينة تمتاز برائحة العود مع انعكاسات الورد والمسك | … كان الامل في الترويح على النفس في البحث عن الفرح بالمرح والاستمتاع لحكايات الحكواتيين، من هذا جاءت فكرة عطر - يامرح - واختيار مواده، والذي يملأ النفس بانتعاشة الفرح ويجعل من مستعمله قبلة النظر والاعتناء. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 11 | 0 | 19 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |