Fares Oud
750 DH
25 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Fares Oud remove | Classic remove | Tabacco Mood remove | Sunrise remove | Makhmaria Bakhour For Hair remove | Aşk remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fares Oud remove | Classic remove | Tabacco Mood remove | Sunrise remove | Makhmaria Bakhour For Hair remove | Aşk remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 750 DH | 1,400 DH | 1,450 DH | 1,450 DH | 460 DH | 1,400 DH | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | فارس عود، عطر يتسم بشهامة الفارس وقوة العود يجتمعان في عطر فواح، غامض وأنيق، لغز ينقلك إلى سحر الشرق | عبق العود والعطر المعتق المميز مع عطر كلاسيك ، يعطيك التفرد بين الجميع. | كما للتبغ مزاج خاص على الانسان ، كذلك كان التبغ الممزوج بالعود مزاج خاص في الروائح الجذابة. | عشق، عطر مركز من العود والمسك والورد مع نفحات وشذرات الزعفران | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
Sold | 11 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||
Shipping |