Fares Oud
750 DH
25 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Fares Oud remove | Tresor remove | Chemistry remove | Makhmaria Oud For Hair remove | Morning Star remove | Luxurious Leather remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fares Oud remove | Tresor remove | Chemistry remove | Makhmaria Oud For Hair remove | Morning Star remove | Luxurious Leather remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 750 DH | 1,400 DH | 1,480 DH | 460 DH | Original price was: 1,350 د.م..675 DHCurrent price is: 675 د.م.. Save 50% | Original price was: 1,600 د.م..800 DHCurrent price is: 800 د.م.. Save 50% | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | فارس عود، عطر يتسم بشهامة الفارس وقوة العود يجتمعان في عطر فواح، غامض وأنيق، لغز ينقلك إلى سحر الشرق | كنز، عطر يمتاز بمكونات ثمينة تمتاز برائحة العود مع انعكاسات الورد والمسك | لما كان لفظ الكيمياء عام يشمل معاني متعددة… اخترنا في بيت القريشي عطرا بهذا الاسم ، لأن العطر من أساسه وغايته وهدفه جلب النفوس الى الرائحة الطيبة ومبعثها ، وجلب الارواح الى بعضها وكأنه كيمياء التقارب بين النفوس . | |||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
Sold | 11 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Shipping |