Fares Oud
750 DH
21 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Fares Oud remove | Tabacco Mood remove | Have Fun remove | Loban remove | Makhmaria Bakhour For Hair remove | Tresor remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fares Oud remove | Tabacco Mood remove | Have Fun remove | Loban remove | Makhmaria Bakhour For Hair remove | Tresor remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 750 DH | 1,450 DH | 1,800 DH | 900 DH | 460 DH | 1,400 DH | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | فارس عود، عطر يتسم بشهامة الفارس وقوة العود يجتمعان في عطر فواح، غامض وأنيق، لغز ينقلك إلى سحر الشرق | كما للتبغ مزاج خاص على الانسان ، كذلك كان التبغ الممزوج بالعود مزاج خاص في الروائح الجذابة. | … كان الامل في الترويح على النفس في البحث عن الفرح بالمرح والاستمتاع لحكايات الحكواتيين، من هذا جاءت فكرة عطر - يامرح - واختيار مواده، والذي يملأ النفس بانتعاشة الفرح ويجعل من مستعمله قبلة النظر والاعتناء. | لبان، عطر من عصارة أشجار اللبان العمانية، فواح ومميز يعطي التميز والأناقة والجاذبية | كنز، عطر يمتاز بمكونات ثمينة تمتاز برائحة العود مع انعكاسات الورد والمسك | |||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
Sold | 11 | 0 | 0 | 13 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||
Shipping |