-50%
Al Waab
Original price was: 1,300 د.م..650 DHCurrent price is: 650 د.م..
28 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Al Waab remove | Makhmaria Bakhour For Hair remove | Makhmaria Oud For Hair remove | Classic remove | Tresor remove | Morning Star remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Al Waab remove | Makhmaria Bakhour For Hair remove | Makhmaria Oud For Hair remove | Classic remove | Tresor remove | Morning Star remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | Original price was: 1,300 د.م..650 DHCurrent price is: 650 د.م.. Save 50% | 460 DH | 460 DH | 1,400 DH | 1,400 DH | Original price was: 1,350 د.م..675 DHCurrent price is: 675 د.م.. Save 50% | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | من مزرعة الوعب الشهيرة في قطر ، سمي هذا العطر الجذاب الذي يمزج بين رائحة العسل و عبق الريحان. | عبق العود والعطر المعتق المميز مع عطر كلاسيك ، يعطيك التفرد بين الجميع. | كنز، عطر يمتاز بمكونات ثمينة تمتاز برائحة العود مع انعكاسات الورد والمسك | |||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||
Shipping |