Jadayel Al Arouss – 100ML – Hair lengthening oil
150 د.م.
يشاهد هذا الآن 25 شخص

تأكيد الدفع آمن ومضمون
Product details
Shipping and Returns
الاسئلة
Product details
Nourishing blend for strong, resilient locks. Restores health, shine, and vitality.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Jadayel Al Arouss - 100ML - Hair lengthening oil remove | For Greasy Hair - Shampoo & Conditioner Jadayal remove | AL QASR OUD MUATTAR remove | OUD Ref 91160 - 10 Grams remove | OUD Ref 91180 - 10 Grams remove | Kholasat Al Oud remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jadayel Al Arouss - 100ML - Hair lengthening oil remove | For Greasy Hair - Shampoo & Conditioner Jadayal remove | AL QASR OUD MUATTAR remove | OUD Ref 91160 - 10 Grams remove | OUD Ref 91180 - 10 Grams remove | Kholasat Al Oud remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | 150 د.م. | السعر الأصلي هو: 120 د.م..60 د.م.السعر الحالي هو: 60 د.م.. احفظ 50% | 540 د.م. | السعر الأصلي هو: 600 د.م..300 د.م.السعر الحالي هو: 300 د.م.. احفظ 50% | السعر الأصلي هو: 800 د.م..400 د.م.السعر الحالي هو: 400 د.م.. احفظ 50% | 750 د.م. | ||||||||||||||
Stock |
غير متوفر
| |||||||||||||||||||
Availability | غير متوفر | |||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | شامبو جدايل العروس للشعر الدهني : طريقة الاستعمال ضعيه على شعر مبلل ، استمتعي بالرغوة ، اشطفيه وكرريه إذا رغبت في ذلك | |||||||||||||||||||
Content | Nourishing blend for strong, resilient locks. Restores health, shine, and vitality. | |||||||||||||||||||
Weight | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||
Additional information |
|
|
| |||||||||||||||||
تم البيع | 0 | 60 | 28 | 17 | 17 | 0 | ||||||||||||||
الشحن |