-50%
OUD Ref 91200 – 10 Grams
Original price was: 2,000 د.م..1,000 DHCurrent price is: 1,000 د.م..
20 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
OUD Ref 91200 - 10 Grams remove | Jadayel Al Arouss - 100ML - Hair lengthening oil remove | Jadayel Al Arouss - 100ML - Hair loss preventer remove | Jadayel Al Arouss - 100ML - Hair strengthening oil remove | Gift Box Ref. 03 remove | Gift Box Ref. 04 remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | OUD Ref 91200 - 10 Grams remove | Jadayel Al Arouss - 100ML - Hair lengthening oil remove | Jadayel Al Arouss - 100ML - Hair loss preventer remove | Jadayel Al Arouss - 100ML - Hair strengthening oil remove | Gift Box Ref. 03 remove | Gift Box Ref. 04 remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | Original price was: 2,000 د.م..1,000 DHCurrent price is: 1,000 د.م.. Save 50% | 150 DH | 150 DH | 180 DH | 3,700 DH | 3,700 DH | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | علبة هدية فاخرة من بيت القريشي معبأة : تحتوي على قارورتين زيت روح العود و روح الورد مع اجود انواع العود الفاخر | علبة هدية فاخرة من بيت القريشي معبأة : تحتوي على قارورتين زيت روح العود و روح الورد مع اجود انواع العود الفاخر | ||||||||
Content | Nourishing blend for strong, resilient locks. Restores health, shine, and vitality. | Jadayel Al Arouss: 100ML Hair Conditioner for silky, vibrant hair. Enhances shine and manageability. | For strong hair, a product from Al Quraishi House with 100% natural oils, nourishing and strengthening simultaneously | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Shipping |