Jadayel Al Arouss – 100ML – Hair strengthening oil
180 DH
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
For strong hair, a product from Al Quraishi House with 100% natural oils, nourishing and strengthening simultaneously
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Jadayel Al Arouss - 100ML - Hair strengthening oil remove | Gift Box Ref. 02 remove | Gift Box Ref. 04 remove | AL QASR OUD MUATTAR remove | OUD Ref 91200 - 10 Grams remove | Jadayel Al Arouss - 100ML - Hair Conditioner remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jadayel Al Arouss - 100ML - Hair strengthening oil remove | Gift Box Ref. 02 remove | Gift Box Ref. 04 remove | AL QASR OUD MUATTAR remove | OUD Ref 91200 - 10 Grams remove | Jadayel Al Arouss - 100ML - Hair Conditioner remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 180 DH | 3,500 DH | 3,700 DH | 540 DH | Original price was: 2,000 د.م..1,000 DHCurrent price is: 1,000 د.م.. Save 50% | 150 DH | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | علبة هدية فاخرة من بيت القريشي معبأة : تحتوي على قارورتين زيت روح العود و روح الورد مع اجود انواع العود الفاخر | علبة هدية فاخرة من بيت القريشي معبأة : تحتوي على قارورتين زيت روح العود و روح الورد مع اجود انواع العود الفاخر | ||||||||||||
Content | For strong hair, a product from Al Quraishi House with 100% natural oils, nourishing and strengthening simultaneously | Jadayel Al Arouss: 100ML Hair Conditioner for silky, vibrant hair. Enhances shine and manageability. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
| |||||||||||
Sold | 0 | 1 | 0 | 28 | 1 | 0 | ||||||||
Shipping |