Fares Oud
750 DH
22 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Fares Oud remove | Classic remove | Makhmaria Bakhour For Hair remove | Sunrise remove | Luxurious Leather remove | Al Waab remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fares Oud remove | Classic remove | Makhmaria Bakhour For Hair remove | Sunrise remove | Luxurious Leather remove | Al Waab remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 750 DH | 1,400 DH | 460 DH | 1,450 DH | Original price was: 1,600 د.م..800 DHCurrent price is: 800 د.م.. Save 50% | Original price was: 1,300 د.م..650 DHCurrent price is: 650 د.م.. Save 50% | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | فارس عود، عطر يتسم بشهامة الفارس وقوة العود يجتمعان في عطر فواح، غامض وأنيق، لغز ينقلك إلى سحر الشرق | عبق العود والعطر المعتق المميز مع عطر كلاسيك ، يعطيك التفرد بين الجميع. | من مزرعة الوعب الشهيرة في قطر ، سمي هذا العطر الجذاب الذي يمزج بين رائحة العسل و عبق الريحان. | |||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
Sold | 11 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Shipping |