Emerald
1,400 DH
22 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Emerald remove | Dusk remove | Makhmaria Bakhour For Hair remove | Tresor remove | Makhmaria Oud For Hair remove | Have Fun remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Emerald remove | Dusk remove | Makhmaria Bakhour For Hair remove | Tresor remove | Makhmaria Oud For Hair remove | Have Fun remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | 1,400 DH | Original price was: 1,600 د.م..800 DHCurrent price is: 800 د.م.. Save 50% | 460 DH | 1,400 DH | 460 DH | 1,800 DH | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | زمرد، عطر من خلطة من عود الخشب والزعفران مع نفحات من الورد، لمسة فاخرة ومتعة لا تضاهى | كنز، عطر يمتاز بمكونات ثمينة تمتاز برائحة العود مع انعكاسات الورد والمسك | … كان الامل في الترويح على النفس في البحث عن الفرح بالمرح والاستمتاع لحكايات الحكواتيين، من هذا جاءت فكرة عطر - يامرح - واختيار مواده، والذي يملأ النفس بانتعاشة الفرح ويجعل من مستعمله قبلة النظر والاعتناء. | |||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||
Sold | 7 | 0 | 0 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||
Shipping |